YEL key figures 2016–2024

The YEL contribution percentage is confirmed by the Ministry of Social Affairs and Health. The YEL income limits are automatically adjusted each year using the wage coefficient.

YEL income lower and upper limits

YEL income has lower and upper limits. The limits change annually in accordance with the wage coefficient confirmed by the Ministry of Social Affairs and Health. If your YEL income is at least equal to the lower YEL income limit, you have the obligation to take out YEL insurance. Check the limits for 2016–2024 in the table below.

Year YEL income lower limit €/yr YEL income upper limit €/yr Unemployment security
lower limit €/yr
Wage coefficient Change from the previous year in %
2024 9,010.28 204,625 14,803 1.637 5.07
2023 8,575.5 194,750 14,088 1.558 3.79
2022 8,261.71 187,625 13,573 1.501 2.45
2021 8,063.57 183,125 13,247 1.465 1.31
2020 7,958.99 180,750 13,076 1.446 2.04
2019 7,799.37 177,125 12,816 1.417 1.86
2018 7,656.26 173,875 12,576 1.391 0.14
2017 7,645.25 173,625 12,564 1.389 0.16
2016 7,557.18 171,625 12,420 1.373 0.73

 

YEL contribution percentages

The size of your YEL insurance contribution is affected by four factors: your YEL income, the insurance contribution percentage, the instalment months and whether you work as an entrepreneur for the first time. The insurance contribution percentage is determined based on age.

Year Insurance contribution % 18-67 yrs Insurance contribution % 53-62 yrs New entrepreneur's
contribution %
18-67 yrs
New entrepreneur's
contribution %
53-62 yrs
Insurance contribution
interest %
2024 24.10 25.60 18.798 19.968 4.10
2023 24.10 25.60 18.798 19.968 2.45
2022 24.10 25.60 18.798 19.968 2.00
2021 24.10  25.60 18.798  19.968 2.00
2020 24.10  25.60 18.798  19.968 2.00
2019 24.10  25.60 18.798  19.968 2.00
2018 24.10  25.60 18.798  19.968 2.00
2017 24.10  25.60 18.798  19.968 2.00
2016 23.60  25.10 18.408  19.578 2.00

 

The transitional provision is in force in 2017–2025.

  • The insurance contribution for an entrepreneur aged 53–62 is 1.5 percentage points higher
  • The pension accrual rate is 1.7% for entrepreneurs aged 53–62 and 1.5% for others.